Transaction details
BillPro displays transaction details for each transaction that depend on the acquirer's payment flow.
Transaction details for Stripe
The following screenshot shows an approved transaction with Stripe.

The fields in the transaction details popup are as follows.
Section | Field | Description |
---|---|---|
Request | Order ID | BillPro's unique identifier for the order |
Gateway ID | The Gateway ID for the transaction. | |
SPID | The system's unique identifier of a scheduled payment for an instalment, subscription, or metered order. | |
Transaction Type | See Transaction types | |
Amount | The amount of the transaction. The amount will be debited from or credited to the merchant account, depending on the transaction type. | |
Currency | The currency of the transaction. | |
Processed | The date and time that the transaction was processed in UTC time | |
Result | Response | The acquirer's response. |
Transaction details for CardCorp
The following screenshot shows an approved transaction with 3DSecure for CardCorp.

The fields in the transaction details popup are as follows.
Section | Field | Description |
---|---|---|
Request | Order ID | The system's unique identifier for an order |
Gateway ID | The Gateway ID for the transaction. | |
SPID | The system's unique identifier of a scheduled payment for an instalment, subscription, or metered order. | |
Transaction Type | See Transaction types | |
Amount | The amount of the transaction. The amount will be debited from or credited to the merchant account, depending on the transaction type. | |
Currency | The currency of the transaction. | |
Processed | The date and time that the transaction was processed in UTC time | |
Result | Acquirer Response | The acquirer's response to the transaction. If it is blank, then the transaction may not have reached the acquirer |
Scheme Response Code | The transaction response code from the card schemes. See Declined Transactions above. | |
Merchant Advice Code | The transaction response code from MasterCard. See Declined Transactions above. | |
Extended Description | The extended description of the transaction response | |
Result Code | The response code for the transaction from the payment gateway. For full details, see Gateway documentation on result codes. If a transaction is declined, the most helpful response codes are from 3D secure and external bank or payment systems. See Result codes for rejected transactions | |
Description | Description of the result of the attempt to authorise the transaction from the payment gateway. | |
Clearing Institute | The transaction processor | |
Card Details | Card Type | Visa or Mastercard |
Card BIN | The first six digits of the card number | |
Card Last 4 | The last four digits of the card number | |
Expiry | The month and year when the card expires in MM/YYYY format | |
3DSecure | ECI | Response code for the authentication attempt from the ACS or DS |
Version | The version of 3DSecure that was used for the authentication attempt | |
Auth Type | The type of authentication used by the ACS | |
Verification Id | The unique identifier that you can use to prove that the authentication was carried out | |
DS Transaction Id | The unique identifier of the transaction in the DS | |
ACS Transaction Id | The unique identifier of the transaction in the ACS | |
Challenge Mandated Indicator | Defines whether the 3DS challenge is required or not (Y or N ) |
Updated 3 months ago