Orders report
Report on orders
The Orders report can help you to manage your orders more efficiently. You can use it to calculate commissions on orders for a period because it contains the details of the user who created each order.
Orders report filters
You can customise the Orders report to display groups of orders using the following filters.
- Order date. If no start or end date is selected, it includes orders from any time. If you try to process too much data, errors can occur in report generation. If you experience issues, try reducing the time period included in the report.
- Order type, which is the same as a purchase type. See Purchase types
- Order status, such as active, draft, complete or cancelled. See Order status
Orders report fields
The Orders report contains the following fields.
Column name | Description |
---|---|
Zing Unique ID | Unique identifier for the order created by the system in the format ZUID-0000 |
Order Creation Date | Time and date when the order was created in UTC format |
Order Type | The purchase type of the order, which may differ from the purchase type of the product if the product payment configuration is not locked. |
Order Status | See Order status |
Order ID | Identifier for the order that was entered by the user or automatically generated. On the Order Summary, this is the Invoice ID |
Order Tags | Tags entered or selected by the user to categorise the order |
Customer ID | Identifier for the customer that was entered by the user or automatically generated |
First Name | Given name of the customer associated with the order |
Last Name | Family name of the customer associated with the order |
Customer Email | Email of the customer associated with the order |
Date of Birth | Date of birth of the customer who made the order, if any |
Phone | Phone number, including country code, of the customer, if any |
Street Address | Street address of the billing address of the customer |
City | City of the billing address of the customer |
Postal Code | Postal code of the billing address of the customer |
State | State of the billing address of the customer |
Country | Country of the billing address of the customer |
Order Value | The amount of the order. For single-payment and instalment orders, this is the full purchase price of the product. For subscription orders, this is the amount collected at each scheduled billing event. For metered orders, this is the product's price, which is also the initial amount. |
Initial Amount | Deposit or initial amount to be charged immediately when the order was created, if any |
Repeated Amount | The amount to be collected at each scheduled billing event |
Currency | Currency of the order: a currency code with 3 letters in ISO 4217 format. |
Charging Interval | Create a billing event for the repeated amount every charging interval of the charging unit. For example, if the interval is 2 and the unit is MONTH, then charge every 2 months. |
Charging Unit | Create a billing event for the repeated amount every charging interval of the charging unit. For example, if the interval is 2 and the unit is MONTH, then charge every 2 months. |
Duration | The number of scheduled billing events. |
Schedule Start Date | Date and time of the first scheduled billing event |
Number of Total Payments | Total number of payments to make, including the initial payment and billing events. |
Number of Collected Payments | Number of payments approved |
Collected Payments | The total amount of the payments approved |
Number of Refunded Payments | Total number of payments refunded |
Refunded Payments | The total amount of the payments refunded |
Number of Skipped Payments | Total number of skipped billing events that were not collected |
Skipped Payments | Total amount of skipped billing events |
Zing User ID | The system identifier of the user in BillPro |
Zing Username | The user name of the user in BillPro |
Card BIN | The first 6 digits of the card associated with the order. This field is not available for Stripe. |
Last 4 | The last 4 digits of the card associated with the order |
Card Expiry | The expiry date of the card associated with the order |
Card Brand | The Brand of the card associated with the order, such as Visa and Mastercard |
Product IDs | The unique system identifier of the product in the order. For single-purchase orders, this may be a list of multiple product IDs separated by spaces. |
Source | If the payment for the order was made using the Virtual Terminal (VT ) or Payment Link (PL ). For initial payments and card registrations only. |
You can download the report as a CSV file, and the file name has the format 000_Orders_MerchantName_DDMMYYYY.csv
.
To create and download this report, see the instructions at Create and download reports.
Updated about 2 months ago
Recommended reading
Generate and download other BillPro reports