Billing event status
BillPro schedules billing events to collect recurring payments. In the Order Summary, you can display the Schedule Details to get an overview of the billing events in the order.
To manage an order with recurring payments, you can go to Payments to display the Payment Schedule, and from here you can also manage the billing events.
The following table describes the billing event statuses and actions you can take for each billing event.
Symbol | Status | Description |
---|---|---|
Scheduled | The billing event will be processed on the scheduled date. You can manage these billing events to reschedule, merge, skip, or execute now. | |
Completed (Collected) | The billing event had an approved payment for the correct amount. | |
Recovered | The original billing event was soft-declined, but the payment was collected with an automatic retry or when a card was updated. Note that the EXECUTED date and time do not display for recovered payments. | |
Soft declined | The billing event had a soft decline. You can retry this billing event up to 15 times in the next 30 days after the soft decline. You can manually retry the billing event, and BillPro will automatically retry it if this option is enabled for your merchant. | |
Hard declined | The billing event had a hard decline response. You cannot retry this billing event. To reactivate the order, you must update the customer's card details. When you update the card details, BillPro merges and collects all failed payments and all outstanding payments. | |
Skipped | BillPro did not collect the payment, and it removed the payment amount from the total amount of the order. You cannot collect a skipped payment. | |
Merged | The billing event was merged with one or more other billing events to create a new billing event. You can manage the new billing event to change the amount and reschedule it. |
Note that the Schedule Details panel does not include all payment transactions such as refunds. To display refunds, card authorisations, and initial payments see Related Transactions in the Order Summary. To display all transactions, go to the Payments section and select All Processed. See Display all processed transactions.
Updated 5 months ago