Transaction types
The following table describes the transaction types in BillPro.
| Transaction type | Name | Description | 
|---|---|---|
| PA | Pre-Auth | Reserve (or block) a payment amount on the customer's card. 
 | 
| CP | Capture | Captures a pre-authorised amount for payment to the merchant account. | 
| DB | Debit | Debits the customer account and credits the merchant account. | 
| RF | Refund | Credit the customer account with an amount less than or equal to a previous payment. | 
| CB | Chargeback | The customer has received a refund directly from the issuer. | 
| RV | Reversal | Reverse the reservation of a pre-authorised amount. | 
| RDR | Rapid Dispute Resolution | Reversal of a payment to prevent a future chargeback. | 
| CBR | Chargeback Reversal | Reverse a chargeback if a refund was issued after a chargeback was made. | 
| RG | Registration | Register a card for the customer's order. The amount is  | 
Updated 2 months ago
Display related transactions for an order