Transaction types
The following table describes the transaction types in BillPro.
| Transaction type | Name | Description |
|---|---|---|
| PA | Pre-Auth | Reserves (or blocks) a payment amount on the customer's card. You can use this transaction type for two purposes. To register a card, this is a small amount between 0.01 and 0.99 that is released after about a week. To pay a deposit or make a reservation this is the amount of a single-payment order. You can later capture or reverse the authorised amount. |
| CP | Capture | Captures a pre-authorised amount for payment to the merchant account. |
| DB | Debit | Debits the customer account and credits the merchant account. |
| RF | Refund | Credit the customer account with an amount less than or equal to a previous payment. |
| CB | Chargeback | The customer has received a refund directly from the issuer. |
| RV | Reversal | Reverses the reservation of a pre-authorised amount. |
| RDR | Rapid Dispute Resolution | Reverses a payment to prevent a future chargeback. |
| CBR | Chargeback Reversal | Reverses a chargeback if a refund was issued after a chargeback was made. |
| RG | Registration | Registers a card for the customer's order. The amount is 0 and this transaction appears in the All Processed transactions list. |
Updated 13 days ago
Recommended reading
Display related transactions for an order