Order status
A formal description of order statuses in BillPro
BillPro has two main types of order statuses, depending on whether an initial payment or card registration has been approved yet.
Preliminary order statuses
The preliminary order statuses apply to all purchase types, and they are for orders that have not had an approved initial payment or card registration.
Icon | Status | Description |
---|---|---|
![]() | Draft | A Draft order is a new order where a) no payment has been submitted via the virtual terminal and b) no payment has been requested via a payment link. A draft order can be a) saved as a draft, b) advanced to another status by submitting a payment through the terminal, or c) moved to pending status by requesting a payment by email or SMS link. |
![]() | Rejected | A Rejected order is an order a) with a previous status of Draft , where b) the initial payment submitted through the terminal was declined. Rejected orders have the same characteristics as draft orders because you can try to submit a payment again through the terminal or request a payment via a payment link. If you request a payment via a payment link, the rejected order becomes Pending . |
![]() | Pending | A Pending order is a new order where a) a payment or card registration was requested from the customer by payment link, and b) no payment or card registration has been successfully authorised (e.g. a payment has not been submitted or was declined). |
![]() | Cancelled | Cancelled is a status you can use to terminate draft, pending, or rejected orders. These are preliminary order statuses where an initial payment has not been successfully authorised, so the order has not been activated or completed. If you cannot or do not want to activate or complete the order, you can cancel it. |
Live order statuses
The live order statuses apply to purchase types with recurring payments after the first payment or card registration is authorised, except for the Complete status, which applies to single payment and recurring payment order types.
Icon | Status | Description |
---|---|---|
![]() | Paused | Pause is a manual function available to subscription orders only. Pausing an order stops the collection of payments until the order is resumed (unpaused), and you can change the billing cycle to restart from the resume date. |
![]() | Active | An order with recurring payments is Active when a) the most recent payment was successfully authorised, b) the schedule of payments is not complete, or the order is overpaid, and the order has not been marked complete. |
![]() | Failed | An order has a Failed status when the most recent payment was declined with a soft decline reason code. Soft declines are caused by a temporary condition affecting the card (such as insufficient funds), so these payments may be retried up to 15 times in 30 days. When an order has a Failed status, BillPro continues to try to collect billing events. |
![]() | Review | Review is a status for instalment orders only. It is applied if the collected amount exceeds the order amount (i.e., the total value of the order). When an order has a Review status, BillPro continues to try to collect billing events. |
![]() | Suspended | An order is Suspended when the most recent payment was declined with a hard decline reason code. Hard declines are caused by a permanent condition affecting the card (such as the account being closed), so these payments may not be retried, and the card must be replaced before the order can be restored to an Active status. When an order has a Suspended status, BillPro does not continue to try to collect billing events. |
![]() | Complete | Complete is the terminus for all active status orders and single payment orders. An order is complete when a) the total order amount was successfully collected over one or more payments or b) an order with a live status (Active , Failed , Suspended , Paused , or Review ) was manually marked Complete . |
For a full diagram of all order statuses, see Order flow.
Updated 15 days ago