Track pending orders
Track orders awaiting payment with a payment link
Pending Orders lists orders waiting for the customer's first payment, with more detail than the Orders list. Use it to chase them.
Cancel old pending ordersSet up a regular process to cancel old pending orders.
On the navigation bar, go to Payments › Pending Orders.

Pending orders
The cards at the top count the orders that became pending today, this week, this month, and earlier.
These columns aren't in the Orders list:
| Column | Description |
|---|---|
| Pending | How long the order has been pending. If the customer opens the link but doesn't pay, the timer restarts. |
| Reminders | How many automatic and manual reminders were sent. The customer can pay from the link in any of them. |
| Email Status | What happened to the last email: Delivered, Opened, Undelivered or Unknown. |
To follow up, click the UID to open the order. See Process pending orders.
Filter pending orders
| Filter | Description |
|---|---|
| UID | An order's UID |
| Order Type | Single payment, Instalment, Subscription and Metered |
| Currency | One or more currencies |
| Email Status | Delivered, Undelivered, Opened or Unknown |
| Date | When the order was created |
| Search | A customer name |
Updated about 1 month ago
Did this page help you?