User roles
Detailed documentation of user roles
The following table fully describes access to functionality for all user roles.
| Category | Privilege | admin_user | accountant_user | normal_user | restricted_user |
|---|---|---|---|---|---|
| Dashboard | Display | ✅ | ✅ | ❌ | ❌ |
| Customers | Import CSV | ✅ | ❌ | ❌ | ❌ |
| Display | ✅ | ✅ | ✅ | ✅ own | |
| Create | ✅ | ✅ | ✅ | ✅ | |
| Edit | ✅ | ✅ | ✅ | ✅ own | |
| Deactivate | ✅ | ✅ | ✅ | ✅ own | |
| Products and product elements | Display | ✅ | ✅ | ✅ | ✅ |
| Create | ✅ | ❌ | ❌ | ❌ | |
| Edit | ✅ | ❌ | ❌ | ❌ | |
| Deactivate | ✅ | ❌ | ❌ | ❌ | |
| Orders | Display | ✅ | ✅ | ✅ | ✅ own |
| Create | ✅ | ✅ | ✅ | ✅ | |
| Edit | ✅ | ✅ | ✅ | ✅ own | |
| Cancel/Complete | ✅ | ✅ | ✅ | ✅ own | |
| Authorise Refunds | ✅ | ✅ | ✅ | ❌ | |
| Payments | Billing Exceptions | ✅ | ✅ | ✅ | ❌ |
| Pending Orders | ✅ | ✅ | ✅ | ❌ | |
| All Processed | ✅ | ✅ | ✅ | ❌ | |
| Email Notification | Display | ✅ | ✅ | ❌ | ❌ |
| Deactivate | ✅ | ✅ | ❌ | ❌ | |
| Currency Pairs | Display | ✅ | ✅ | ❌ | ❌ |
| Edit | ✅ | ✅ | ❌ | ❌ | |
| Reports | Display | ✅ | ✅ | ❌ | ❌ |
| Generate | ✅ | ✅ | ❌ | ❌ | |
| Download | ✅ | ✅ | ❌ | ❌ | |
| Users | Display | ✅ | ❌ | ❌ | ❌ |
| Edit | ✅ | ❌ | ❌ | ❌ | |
| Create | ✅ | ❌ | ❌ | ❌ | |
| Deactivate | ✅ | ❌ | ❌ | ❌ | |
| Profiles | List | ✅ | ✅ | ✅ | ✅ |
| Display merchant profile | Profile Information | ✅ | ❌ | ❌ | ❌ |
| Payment Configuration | ❌ | ❌ | ❌ | ❌ | |
| Processing Details | ✅ | ❌ | ❌ | ❌ |
Updated 16 days ago